| (Place) | 
			(No) | 
			(Couple) | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 1 | 
			227 | 
			Minje Kim  | 
			Hyebin Ham | 
			Korea | 
			Fainal | 
			1st | 
			80 | 
		 
		
			| 2 | 
			193 | 
			Cao Zheng  | 
			Sun Fan | 
			China | 
			Fainal | 
			2nd | 
			75 | 
		 
		
			| 3 | 
			213 | 
			Jung Jae Ho  | 
			Yoon So Yeon | 
			Korea | 
			Fainal | 
			3rd | 
			70 | 
		 
		
			| 4 | 
			222 | 
			Yuki Suzuki  | 
			Ayaka Harada | 
			Japan | 
			Fainal | 
			4th | 
			65 | 
		 
		
			| 5 | 
			234 | 
			Xiao Liu  | 
			Frederikke Norgaard | 
			China | 
			Fainal | 
			5th | 
			60 | 
		 
		
			| 6 | 
			229 | 
			Yuki Murata  | 
			Maria Murata | 
			Japan | 
			Fainal | 
			6th | 
			55 | 
		 
		
			| 7 | 
			203 | 
			Hang Henry Yang  | 
			Yan Yan Yanise Choy | 
			Hong Kong | 
			SemiFainal | 
			7 | 
			50 | 
		 
		
			| 8 | 
			217 | 
			Dohyeon Kim  | 
			Sumyo Park | 
			Korea | 
			SemiFainal | 
			8 | 
			45 | 
		 
		
			| 9 | 
			215 | 
			Seuchi Hideyuki  | 
			Saiki Tomoko | 
			Japan | 
			SemiFainal | 
			9 | 
			40 | 
		 
		
			| 10 | 
			205 | 
			Hyeongseok Kim  | 
			Cheaeun Lee | 
			Korea | 
			SemiFainal | 
			10 | 
			35 | 
		 
		
			| 11 | 
			231 | 
			Chenglin Li  | 
			Junlin Liu | 
			China | 
			SemiFainal | 
			11 | 
			30 | 
		 
		
			| 12 | 
			235 | 
			Hae Wook Lee  | 
			Sun Ju Kim | 
			Korea | 
			SemiFainal | 
			12 | 
			25 | 
		 
		
			| 13 | 
			202 | 
			Hee Jae Seo  | 
			Su Kyung Kim | 
			Korea | 
			3rd | 
			13 | 
			15 | 
		 
		
			| 14 | 
			197 | 
			Rex Hsu  | 
			Selena Hou | 
			Taiwan | 
			3rd | 
			14 | 
			15 | 
		 
		
			| 15 | 
			232 | 
			Suk Joon Jang  | 
			Yee Gi Kim | 
			Korea | 
			3rd | 
			15 | 
			15 | 
		 
		
			| 16 | 
			221 | 
			Ki Won Jeong  | 
			Su Mi Yun | 
			Korea | 
			3rd | 
			16 | 
			15 | 
		 
		
			| 17. - 18. | 
			208 | 
			Jaehyeon Choi  | 
			Younga Kim | 
			Korea | 
			3rd | 
			17. - 18. | 
			15 | 
		 
		
			| 17. - 18. | 
			216 | 
			Lee Sangmin  | 
			Lee Danbi | 
			Korea | 
			3rd | 
			17. - 18. | 
			15 | 
		 
		
			| 19 | 
			198 | 
			Hyeon Hoo Lee  | 
			Se Hee Jang | 
			Korea | 
			3rd | 
			19 | 
			15 | 
		 
		
			| 20. - 21. | 
			218 | 
			Soler Yang  | 
			Elfrida Lee | 
			Taiwan | 
			3rd | 
			20. - 21. | 
			15 | 
		 
		
			| 20. - 21. | 
			223 | 
			Hong Sang Woo  | 
			Byun Ji Young | 
			Korea | 
			3rd | 
			20. - 21. | 
			15 | 
		 
		
			| 22 | 
			194 | 
			Song Seungwon  | 
			Kim Seulki | 
			Korea | 
			3rd | 
			22 | 
			15 | 
		 
		
			| 23. - 24. | 
			210 | 
			Daechul Jung  | 
			Sieon Oh | 
			Korea | 
			3rd | 
			23. - 24. | 
			15 | 
		 
		
			| 23. - 24. | 
			212 | 
			Min Kim  | 
			Ha Yun Jeong | 
			Korea | 
			3rd | 
			23. - 24. | 
			15 | 
		 
		
			| 25 | 
			214 | 
			Lewis Lin  | 
			Liv Chen | 
			Taiwan | 
			2nd | 
			25 | 
			10 | 
		 
		
			| 26. - 27. | 
			211 | 
			Akitoshi Ono  | 
			Maya Ono | 
			Japan | 
			2nd | 
			26. - 27. | 
			10 | 
		 
		
			| 26. - 27. | 
			230 | 
			Ji Ho Shin  | 
			Jin Sun Kong | 
			Korea | 
			2nd | 
			26. - 27. | 
			10 | 
		 
		
			| 28. - 29. | 
			195 | 
			Sadahiro Sugita  | 
			Haruna Hoshino | 
			Japan | 
			2nd | 
			28. - 29. | 
			10 | 
		 
		
			| 28. - 29. | 
			206 | 
			Moojin Jo  | 
			Sumin Han | 
			Korea | 
			2nd | 
			28. - 29. | 
			10 | 
		 
		
			| 30. - 32. | 
			199 | 
			Kawai Yusuke  | 
			Kawai Ayumi | 
			Japan | 
			2nd | 
			30. - 32. | 
			10 | 
		 
		
			| 30. - 32. | 
			225 | 
			Dong Hun Lee  | 
			Ji Yun Lee | 
			Korea | 
			2nd | 
			30. - 32. | 
			10 | 
		 
		
			| 30. - 32. | 
			228 | 
			Joo Han Yoon  | 
			Ye Seul Ki Bae | 
			Korea | 
			2nd | 
			30. - 32. | 
			10 | 
		 
		
			| 33 | 
			236 | 
			Shinichiro Sameguchi  | 
			Rikako Abe | 
			Japan | 
			2nd | 
			33 | 
			10 | 
		 
		
			| 34 | 
			200 | 
			Lu Ricky  | 
			Liou Samantha | 
			Taiwan | 
			2nd | 
			34 | 
			10 | 
		 
		
			| 35 | 
			192 | 
			Hyeon Seong Je  | 
			Do Hee Lee | 
			Korea | 
			2nd | 
			35 | 
			10 | 
		 
		
			| 36 | 
			196 | 
			Jae Woon Kim  | 
			Yeon Ha Lee | 
			Korea | 
			2nd | 
			36 | 
			10 | 
		 
		
			| 37. - 38. | 
			201 | 
			Yilong Xu  | 
			Linyue Shi | 
			China | 
			2nd | 
			37. - 38. | 
			10 | 
		 
		
			| 37. - 38. | 
			209 | 
			Shohei Tsuji  | 
			Mariko Tsuji | 
			Japan | 
			2nd | 
			37. - 38. | 
			10 | 
		 
		
			| 39 | 
			190 | 
			Nishiyama Uiru  | 
			Kiyota Tomomi | 
			Japan | 
			1st | 
			39 | 
			5 | 
		 
		
			| 40 | 
			207 | 
			Tani Yuji  | 
			Tani Satomi | 
			Japan | 
			1st | 
			40 | 
			5 | 
		 
		
			| 41 | 
			226 | 
			Jungmin Kim  | 
			Nahyun Kim | 
			Korea | 
			1st | 
			41 | 
			5 | 
		 
		
			| 42 | 
			191 | 
			Jeong Hyun Park  | 
			Min Ju Kim | 
			Korea | 
			1st | 
			42 | 
			5 | 
		 
		
			| 43 | 
			233 | 
			Jae Won Park  | 
			Ji Young Hong | 
			Korea | 
			1st | 
			43 | 
			5 | 
		 
		
			| 44 | 
			220 | 
			Tsuyoshi Suzuki  | 
			Yuka Suzuki | 
			Japan | 
			1st | 
			44 | 
			5 | 
		 
	
	
		
		
		
		
		
		
		
		
	
 
																					
									 |